1 min read
To have your stallion included in the fees table email abbey@ttrausnz.com.au
NEW TO STUD
* Relocated
Australian-based stallions including GST. New Zealand-based stallions plus GST.
Signore Fox | Exceed And Excel | Alma Vale Thoroughbreds, NSW | $5,500 | $9,900 |
Maschino | Encosta De Lago | Alwyn Park, WA | $8,800 | $9,900 |
Glenfiddich | Fastnet Rock | Aquis, QLD | $5,500 | $8,800 |
Invader | Snitzel | Aquis, QLD | $8,800 | $11,000 |
Jonker | Spirit Of Boom | Aquis, QLD | $12,500 | $16,500 |
Kobayashi | I Am Invincible | Aquis, QLD | $15,000 | $8,800 |
Lean Mean Machine | Zoustar | Aquis, QLD | $13,200 | $13,200 |
OFFICIATING (USA) | Blame (USA) | Aquis, QLD | $12,500 | - |
Stronger | Not A Single Doubt | Aquis, QLD | $9,900 | $13,750 |
The Mission | Choisir | Aquis, QLD | $4,400 | $8,800 |
Admire Mars | Daiwa Major | Arrowfield Stud, NSW | $22,000 | $22,000 |
Castelvecchio | Dundeel | Arrowfield Stud, NSW | $22,000 | $27,500 |
Dundeel | High Chaparral | Arrowfield Stud, NSW | $88,000 | $82,500 |
Hitotsu | Maurice | Arrowfield Stud, NSW | $22,000 | - |
Maurice | Screen Hero | Arrowfield Stud, NSW | $55,000 | $82,500 |
Snitzel | Redoute's Choice | Arrowfield Stud, NSW | $247,500 | $247,500 |
The Autumn Sun | Redoute's Choice | Arrowfield Stud, NSW | $66,000 | $66,000 |
Cape Of Good Hope | Galileo | Bombara Downs, Vic | $8,250 | $8,250 |
Cliff's Edge* | Canford Cliffs | Bombara Downs, Vic | $3,300 | POA |
Dandino | Dansili | Bombara Downs, Vic | $5,500 | $5,500 |
De Gaulle | Exceed And Excel | Bombara Downs, Vic | $5,500 | $5,500 |
KA YING MASTER | Snitzel | Bombara Downs, Vic | $5,500 | $3,300 |
Soul Patch* | Shamus Award | Bombara Downs, Vic | $6,600 | $6,600 |
Flying Artie | Artie Schiller | Blue Gum Farm, Vic | $16,500 | $16,500 |
OXLEY ROAD | Exceed And Excel | Blue Gum Farm, Vic | $8,800 | - |
Sejardan | Sebring | Blue Gum Farm, Vic | $13,750 | $13,750 |
Levendi | Pierro | Broadmarsh Stud, Tas | $7,700 | $7,700 |
Almanzor | Wootton Bassett | Cambridge Stud, NZ | NZ$30,000 + GST | NZ$50,000 + GST |
CHALDEAN | Frankel | Cambridge Stud, NZ | NZ$35,000 + GST | - |
Embellish | Savabeel | Cambridge Stud, NZ | NZ$5,000 + GST | NZ$5,000 + GST |
Hello Youmzain | Kodiac | Cambridge Stud, NZ | NZ$30,000 + GST | NZ$30,000 + GST |
Sword Of State | Snitzel | Cambridge Stud, NZ | NZ$15,000 + GST | NZ$15,000 + GST |
Acrobat | Fastnet Rock | Coolmore, NSW | $13,750 | $13,750 |
Best Of Bordeaux | Snitzel | Coolmore, NSW | $19,250 | $27,500 |
Churchill | Galileo | Coolmore, NSW | $19,800 | $22,000 |
Home Affairs | I Am Invincible | Coolmore, NSW | $82,500 | $99,000 |
King's Legacy | Redoute's Choice | Coolmore, NSW | $22,000 | $27,500 |
Pierro | Lonhro | Coolmore, NSW | $55,000 | $82,500 |
SHINZO | Snitzel | Coolmore, NSW | $55,000 | - |
So You Think | High Chaparral | Coolmore, NSW | $77,000 | $99,000 |
St Mark's Basilica | Siyouni | Coolmore, NSW | $38,500 | $44,000 |
Starspangledbanner | Choisir | Coolmore, NSW | $44,000 | $33,000 |
Wootton Bassett | Iffraaj | Coolmore, NSW | TBC | $93,500 |
Yes Yes Yes | Rubick | Coolmore, NSW | $19,250 | $33,000 |
Anamoe | Street Boss | Darley, Kelvinside, NSW | $121,000 | $121,000 |
Astern | Medaglia D'Oro | Darley, Kelvinside, NSW | $16,500 | $22,000 |
Bivouac | Exceed And Excel | Darley, Kelvinside, NSW | $55,000 | $66,000 |
Harry Angel | Dark Angel (Ire) | Darley, Kelvinside, NSW | $38,500 | $33,000 |
Microphone | Exceed And Excel | Darley, Kelvinside, NSW | $27,500 | $33,000 |
NATIVE TRAIL | Oasis Dream | Darley, Kelvinside, NSW | $27,500 | - |
Pinatubo | Shamardal | Darley, Kelvinside, NSW | $55,000 | $55,000 |
TRIPLE TIME | Frankel (GB) | Darley, Kelvinside, NSW | $22,000 | - |
Too Darn Hot | Dubawi | Darley, Kelvinside, NSW | $110,000 | $44,000 |
Victor Ludorum | Shamardal | Darley, Kelvinside, NSW | $13,750 | $16,500 |
Blue Point | Shamardal | Darley, Northwood Park, VIC | $44,000 | $44,000 |
Brazen Beau | I Am Invincible | Darley, Northwood Park, VIC | $33,000 | $44,000 |
CYLINDER | Exceed And Excel | Darley, Northwood Park, VIC | $44,000 | - |
GOLDEN MILE | Astern | Darley, Northwood Park, VIC | $16,500 | |
Ghaiyyath | Dubawi | Darley, Northwood Park, VIC | $27,500 | $27,500 |
Kermadec | Teofilo | Darley, Northwood Park, VIC | $16,500 | $16,500 |
Paulele | Dawn Approach | Darley, Northwood Park, VIC | $13,750 | $16,500 |
Street Boss | Street Cry | Darley, Northwood Park, VIC | $66,000 | $66,000 |
Lightsaber | Zoustar | Darling View Thoroughbreds, WA | $6,600 | $6,600 |
Playing God | Blackfriars | Darling View Thoroughbreds, WA | $49,500 | $33,000 |
Splintex | Snitzel | Darling View Thoroughbreds, WA | $11,000 | $11,000 |
DON CORLEONE | Extreme Choice | Eureka Stud, QLD | $13,200 | - |
Encryption | Lonhro | Eureka Stud, QLD | $11,000 | $13,200 |
Spirit Of Boom | Sequalo | Eureka Stud, QLD | $38,500 | $38,500 |
All American | Red Ransom | Geisel Park Stud, WA | $4,400 | $4,400 |
Aysar | Deep Field | Geisel Park Stud, WA | $8,800 | $8,800 |
Manhattan Rain | Encosta De Lago | Geisel Park Stud, WA | $8,250 | $8,250 |
Winning Rupert* | Written Tycoon | Geisel Park Stud, WA | $8,800 | $7,700 |
Derryn | Hichinbrook | Grangewilliam Stud, NZ | $7,000 + GST | |
HILAL | Fastnet Rock | Grangewilliam Stud, NZ | $7,500 + GST | - |
Empire Of Japan | Snitzel | Hopetoun Farm, QLD | $9,900 | - |
Ribchester | Iffraaj (GB) | Haunui Farm, NZ | NZ$10,000 + GST | NZ$12,000 + GST |
Divine Prophet | Choisir | Highview, NZ | $9000 + GST | $13,500 + GST |
Mr Mozart | Snitzel | Highview, NZ | $6,000 + GST | - |
Santos | I Am Invincible | Highview, NZ | $8,000 + GST | $7,500 + GST |
Wrote | High Chaparral | Highview, NZ | $8,000 + GST | $6,500 + GST |
War Decree | War Front | Inglewood Stud, NZ | $7,000 +GST | $5000 + GST |
Bulleton | Rubiton | Jenuwin Hope Lodge, NSW | $3,950 | $3,300 |
Captivant | Capitalist | Kia Ora Stud, NSW | $22,000 | $27,500 |
Farnan | Not A Single Doubt | Kia Ora Stud, NSW | $55,000 | $55,000 |
Prague | Redoute's Choice | Kia Ora Stud, NSW | $13,200 | $16,500 |
Dubious | Not A Single Doubt | Kitchwin Hills, NSW | $15,400 | $15,400 |
Graff | Star Witness | Kitchwin Hills, NSW | $9,900 | $9,900 |
Impending* | Lonhro | Larneuk Stud, Vic | $6,600 | $8,800 |
LAUDA SION | Real Impact | Larneuk Stud, Vic | $11,000 | - |
Wandjina | Snitzel | Larneuk Stud, Vic | $6,600 | $6,600 |
Wolf Cry | Street Cry | Larneuk Stud, Vic | $3,300 | $3,300 |
Per Incanto | Street Cry | Little Avondale | $50,000 + GST | $50,000 + GST |
Fierce Impact | Deep Impact | Lovatsville, VIC | $13,750 | $16,500 |
GENERATION | Snitzel | Lovatsville, VIC | $11,000 | - |
GOLD TRIP | Outstrip | Lovatsville, VIC | $8,800 | - |
Royal Meeting | Invincible Spirit | Lovatsville, VIC | $22,000 | $11,000 |
Barbaric | I Am Invincible | Lyndhurst Stud Farm, QLD | $8,800 | $8,800 |
Better Than Ready | More Than Ready | Lyndhurst Stud Farm, QLD | $27,500 | $27,500 |
Bondi | Snitzel | Lynward Park, WA | $6,600 | $6,600 |
GENERAL BEAU | Brazen Beau | Maluka Thoroughbreds, VIC | $8,800 | - |
Armory | Galileo | Mapperley Stud, NZ | NZ$10,000 + GST | NZ$10,000 + GST |
Contributer | High Chaparral | Mapperley Stud, NZ | NZ$18,000 + GST | NZ$18,000 + GST |
Saville Row | Makfi | Mapperley Stud, NZ | NZ$2500 + GST | NZ$2500 + GST |
Artorius | Flying Artie | Newgate Farm, NSW | $22,000 | $27,500 |
Brutal | O'Reilly | Newgate Farm, NSW | $16,500 | $22,000 |
Capitalist | Written Tycoon | Newgate Farm, NSW | $66,000 | $77,000 |
Cosmic Force | Deep Field | Newgate Farm, NSW | $11,000 | $11,000 |
Extreme Choice | Not A Single Doubt | Newgate Farm, NSW | $275,000 | $275,000 |
In The Congo | Snitzel | Newgate Farm, NSW | $27,500 | $33,000 |
KING'S GAMBIT | I Am Invincible | Newgate Farm, NSW | $22,000 | - |
MILITARIZE | Dundeel | Newgate Farm, NSW | $38,500 | - |
North Pacific | Brazen Beau | Newgate Farm, NSW | $16,500 | $22,000 |
OZZMOSIS | Zoustar | Newgate Farm, NSW | $44,000 | - |
Profiteer | Capitalist | Newgate Farm, NSW | $11,000 | $16,500 |
Russian Revolution | Snitzel | Newgate Farm, NSW | $66,000 | $88,000 |
State Of Rest | Starspangledbanner | Newgate Farm, NSW | $27,500 | $44,000 |
Stay Inside | Extreme Choice | Newgate Farm, NSW | $55,000 | $77,000 |
Tassort | Brazen Beau | Newgate Farm, NSW | $38,500 | $11,000 |
Tiger Of Malay | Extreme Choice | Newgate Farm, NSW | $11,000 | $16,500 |
Wild Ruler | Snitzel | Newgate Farm, NSW | $27,500 | $38,500 |
Cool Aza Beel | Savabeel | Newhaven Park, NSW | $16,500 | $16,500 |
MO'UNGA | Savabeel | Newhaven Park, NSW | $27,500 | - |
Xtravagant | Pentire | Newhaven Park, NSW | $22,000 | $22,000 |
King Of Comedy | Kingman | Novara Park Stud, NZ | NZ$7,000 + GST | NZ$7,000 + GST |
Press Statement | Hinchinbrook | Novara Park Stud, NZ | NZ$6,000 + GST | NZ$6,000 + GST |
Staphanos | Deep Impact | Novara Park Stud, NZ | NZ$15,000 + GST | NZ$15,000 + GST |
Sweynesse | Lonhro | Novara Park Stud, NZ | NZ$10,000 + GST | NZ$10,000 + GST |
INGRATIATING | Frosted (USA) | Oakland Park, WA | $9,000 | - |
Sessions | Lohnro | Oakland Park, WA | $8,800 | $11,000 |
Shooting To Win | Deep Field | Oakland Park, WA | $8,800 | $11,000 |
Dracarys | Snitzel | Oakwood Farm, QLD | $6,600 | $6,600 |
Exosphere | Lohnro | Oaklands Stud, QLD | $7,700 | $6,600 |
Pariah | Redoute's Choice | Oaklands Stud, QLD | $6,600 | $8,800 |
Power | Oasis Dream | Oaklands Stud, QLD | $13,200 | $13,200 |
Prince Fawaz | Fastnet Rock | Oaklands Stud, QLD | $6,600 | $6,600 |
Bellevue Hill | Pierro | Platinum Thoroughbreds, Vic | $9,900 | $3,300 |
Jukebox | Snitzel | Platinum Thoroughbreds, Vic | $9,900 | $5,500 |
Scorpz | Charmed Spirit | Platinum Thoroughbreds, Vic | $7,700 | $4,400 |
Heroic Valour | Fastnet Rock | Raheen Stud, QLD | $5,500 | $7,700 |
Top Ranked | Dark Angel (Ire) | Raheen Stud, QLD | $7,700 | $7,700 |
Ace High | High Chaparral | Rich Hill Stud, NZ | NZ$15,000 + GST | NZ$10,000 + GST |
Proisir | Choisir | Rich Hill Stud, NZ | NZ$80,000 + GST | NZ$70,000 + GST |
Satono Aladdin | Deep Impact | Rich Hill Stud, NZ | NZ$65,000 + GST | NZ$45,000 + GST |
Shocking | Street Cry | Rich Hill Stud, NZ | NZ$12,500 + GST | NZ$12,500 + GST |
Vadamos | Monsun | Rich Hill Stud, NZ | NZ$9000 + GST | NZ$12,500 + GST |
Ducimus | Snitzel | Ridgeport, WA | $5,500 | $4,400 |
Rommel | Commands | Ridgeport, WA | $6,600 | $6,600 |
Boulder City | Snitzel | Riverbank Farm, VIC | $4,400 | $4,400 |
Dalasan | Dalakhani | Riverbank Farm, VIC | $5,500 | $5,500 |
Prince Of Caviar | Sebring | Riverbank Farm, VIC | $4,400 | $4,400 |
Redente | Redoute's Choice | Riverbank Farm, VIC | $3,300 | $3,300 |
Skilled | Commands | Riverbank Farm, VIC | $3,300 | $3,300 |
Wayed Zain | High Chaparral | Riverbank Farm, VIC | $2,200 | $2,200 |
Dissident | Sebring | Riverdene Stud, NSW | $5,500 | $5,500 |
Sizzling | Snitzel | Riverdene Stud, NSW | $5,500 | $5,500 |
Super Easy* | Darci Bhrama | Roselee Park, WA | $5,500 | |
Super One | I Am Invincible | Roselee Park, WA | $8,800 | $8,800 |
DOULL | Snitzel | Rosemont Stud, VIC | $11,000 | |
Extreme Warrior | Extreme Choice | Rosemont Stud, VIC | $16,500 | $27,500 |
Hanseatic | Street Boss | Rosemont Stud, VIC | $16,500 | $17,600 |
Shamus Award | Snitzel | Rosemont Stud, VIC | $38,500 | $60,500 |
Strasbourg | I Am Invincible | Rosemont Stud, VIC | Private | $8,800 |
I Am Immortal | I Am Invincible | Swettenham Stud, VIC | $13,750 | $13,750 |
Puissance De Lune | Shamardal | Swettenham Stud, VIC | $8,800 | $14,300 |
Rubick | Encosta De Lago | Swettenham Stud, VIC | $27,500 | $27,500 |
Toronado | High Chaparral | Swettenham Stud, VIC | $88,000 | $88,000 |
Wooded | Wootton Bassett | Swettenham Stud, VIC | $22,000 | $22,000 |
LOFTY STRIKE | Snitzel | Swettenham, Vic | $22,000 | - |
Jungle Cat (Ire) | Iffraaj (GB) | Telemon, QLD | $4,950 | $8,800 |
RED RESISTANCE | Russian Revolution | Telemon, QLD | $11,000 | - |
Sidestep | Exceed And Excel | Telemon, QLD | $8,800 | $8,800 |
Sun City | Zoustar | Telemon, QLD | $8,800 | $4,400 |
The Odyssey | Better Than Ready | Telemon, QLD | $5,500 | $5,500 |
U S Navy Flag | War Front | The Oaks, NZ | $15,000 + GST | $15,000 + GST |
The Chosen One | Savabeel | The Oaks, NZ | $4,000 + GST | $4,000 + GST |
Roc De Cambes | Red Ransom | The Oaks, NZ | $3,000 + GST | $3,000 + GST |
Daumier | Epaulette | Twin Hills Stud, NSW | $16,500 | $16,500 |
Denman | Lonhro | Twin Hills Stud, NSW | $8,800 | $8,800 |
Hallowed Crown | Street Sense | Twin Hills Stud, NSW | $8,800 | $8,800 |
Peltzer | So You Think | Twin Hills Stud, NSW | $16,500 | $16,500 |
Smart Missile | Fastnet Rock | Twin Hills Stud, NSW | $13,200 | $13,200 |
HAWAII FIVE OH | I Am Invincible | Vinery Stud, NSW | $16,500 | - |
Headwater | Exceed And Excel | Vinery Stud, NSW | $9,900 | $13,200 |
All Too Hard | Casino Prince | Vinery, NSW | $38,500 | $38,500 |
Casino Prince | Flying Spur | Vinery, NSW | $5,500 | $5,500 |
Exceedance | Exceed And Excel | Vinery, NSW | $33,000 | $33,000 |
Ole Kirk | Written Tycoon | Vinery, NSW | $55,000 | $55,000 |
Star Turn | Star Witness | Vinery, NSW | $27,500 | $27,500 |
Ardrossan | Redoute's Choice | Waikato Stud, NZ | NZ$20,000 + GST | NZ$10,000 + GST |
Banquo | Written Tycoon | Waikato Stud, NZ | NZ$3,000 + GST | NZ$3,000 + GST |
Noverre | Savabeel | Waikato Stud, NZ | NZ$10,000 + GST | NZ$10,000 + GST |
Ocean Park | Thorn Park | Waikato Stud, NZ | NZ$20,000 + GST | NZ$30,000 + GST |
Savabeel | Zabeel | Waikato Stud, NZ | NZ$100,000 + GST | NZ$100,000 + GST |
Super Seth | Dundeel | Waikato Stud, NZ | NZ$45,000 + GST | NZ$35,000 + GST |
Tivaci | High Chaparral | Waikato Stud, NZ | NZ$8000 + GST | NZ$12,500 + GST |
El Roca | Fastnet Rock | Westbury Stud, NZ | NZ$15,000 + GST | NZ$15,000 + GST |
Ferrando | Fast 'N' Famous | Westbury Stud, NZ | NZ$5,000 + GST | NZ$5,000 + GST |
Redwood | High Chaparral | Westbury Stud, NZ | NZ$10,000 + GST | NZ$10,000 + GST |
Reliable Man | Dalakhani | Westbury Stud, NZ | NZ$12,500 + GST | NZ$13,500 + GST |
Swiss Ace | Secret Savings | Westbury Stud, NZ | NZ$5,000 + GST | NZ$5,000 + GST |
Tarzino | Tavistock | Westbury Stud, NZ | NZ$20,000 + GST | NZ$25,000 + GST |
A Lot | Tapit | Westbury Stud, WA | $11,000 | $9,350 |
SOUND | Lando (GER) | Westwood, Vic | $3,850 | - |
Anders | Not A Single Doubt | Widden Stud, NSW | $16,500 | $16,500 |
Jacquinot | Rubick | Widden Stud, NSW | $27,500 | $33,000 |
Portland Sky | Deep Field | Widden Stud, NSW | $19,800 | $22,000 |
Rebel Dane | California Dane | Widden Stud, NSW | $11,000 | $22,000 |
SWEET RIDE | Deep Field | Widden Stud, NSW | $11,000 | - |
Supido | Sebring | Widden Stud, NSW | $16,500 | $19,800 |
Trapeze Artist | Snitzel | Widden Stud, NSW | $55,000 | $55,000 |
Written By | Written Tycoon | Widden Stud, NSW | $22,000 | $27,500 |
Zousain | Zoustar | Widden Stud, NSW | $27,500 | $22,000 |
Zoustar | Northern Meteor | Widden Stud, NSW | $275,000 | $220,000 |
Bruckner | Snitzel | Widden Stud, VIC | $11,000 | $11,000 |
Dirty Work | Written Tycoon | Widden Stud, VIC | $13,200 | $13,200 |
Doubtland | Not A Single Doubt | Widden Stud, VIC | $13,200 | $13,200 |
Gold Standard | Sebring | Widden Stud, VIC | $9,900 | $13,200 |
KING COLORADO | Kingman | Widden Stud, VIC | $16,500 | - |
Nicconi | Bianconi | Widden Stud, VIC | $16,500 | $22,000 |
Overshare | I Am Invincible | Widden Stud, VIC | $5,500 | $8,800 |
Russian Camelot | Camelot | Widden Stud, VIC | $19,800 | $19,800 |
Star Witness | Starcraft | Widden Stud, VIC | $8,800 | $11,000 |
Circus Maximus | Galileo | Windsor Park Stud, NZ | NZ$17,500 + GST | NZ$17,500 + GST |
Paddington | Siyouni | Windsor Park Stud, NZ | $35,000 + GST | - |
Profondo | Deep Impact | Windsor Park Stud, NZ | NZ$17,500 + GST | NZ$17,500 + GST |
Shamexpress | O'Reilly | Windsor Park Stud, NZ | NZ$8,000 + GST | NZ$8,000 + GST |
Turn Me Loose | Iffraaj | Windsor Park Stud, NZ | NZ$12,000 + GST | NZ$18,000 + GST |
Vanbrugh | Encosta De Lago | Windsor Park Stud, NZ | NZ$8,000 + GST | NZ$10,000 + GST |
Delaware | Frankel | Woodside Park Stud, VIC | $7,700 | $8,800 |
Foxwedge | Fastnet Rock | Woodside Park Stud, VIC | $9,900 | $11,000 |
Rich Enuff | Written Tycoon | Woodside Park Stud, VIC | $13,200 | $11,000 |
Vancouver | Medaglia D'Oro | Woodside Park Stud, VIC | $9,900 | $11,000 |
BENBATL | Dubawi | Woodside Park Stud, VIC | $22,000 | - |
Shalaa | Invincible Spirit | Woodside Park Stud, VIC | $19,800 | $22,000 |
Crackerjack King | Shamardal | Wyndholm Park Stud, VIC | $6,600 | $6,600 |
Ringerdingding | Sebring | Wyndholm Park Stud, VIC | $6,600 | $6,600 |
Wyndspelle* | Iffraaj | Wyndholm Park Stud, VIC | $6,600 | $11,000 |
Brave Smash | Tosen Phantom | Yarraman Park Stud, NSW | $33,000 | $33,000 |
Hellbent | I Am Invincible | Yarraman Park Stud, NSW | $38,500 | $38,500 |
I Am Invincible | Invincible Spirit | Yarraman Park Stud, NSW | $275,000 | $302,500 |
Alabama Express | Redoute's Choice | Yulong, VIC | $55,000 | $22,000 |
Diatonic | Lord Kanola | Yulong, VIC | $13,750 | $13,750 |
Grunt | O'Reilly | Yulong, VIC | $22,000 | $22,000 |
Lucky Vega | Lope De Vega | Yulong, VIC | $16,500 | $16,500 |
PANTHALASSA | Lord Kanaloa | Yulong, VIC | $16,500 | - |
Pierata | Pierro | Yulong, VIC | $66,000 | $44,000 |
Tagaloa | Lord Kanaloa | Yulong, VIC | $22,000 | $27,500 |
Written Tycoon | Iglesia | Yulong, VIC | Private | Private |
2023 Announced Stallion Fees