Black type fields: Flemington and Randwick

1 min read

Cover image courtesy of The Image Is Everything

Flemington: G1 Newmarket H., $1,500,000, 1200m

G2 Sires' Produce S., $300,000, 1400m

G2 Kewney S., $300,000, 1600m

G3 Shaftesbury Avenue H., $200,000, 1400m

G3 Matron S., $200,000, 1600m

Randwick: G1 Randwick Guineas, $1,000,000, 1600m

G1 Canterbury S., $750,000, 1300m

G2 Reisling S., $300,000, 1200m

G2 Todman S., $300,000, 1200m

G2 Challenge S., $500,000, 1000m

G3 Aspiration Quality, $250,000, 1600m

G3 Wenona Girl Quality, $250,000, 1200m

Listed Randwick City S., $200,000 2000m

Listed Fireball S., $200,000, 1100m