1 min read
Cover image courtesy of Ashlea Brennan
Wyong: R. Listed Magic Millions Wyong 2YO Classic, $200,000, 1100m
1 | ABOVEFORTY | C | Too Darn Hot | Birdy O'Reilly | Chris Waller | Jason Collett | 7 | 56.5kg |
2 | HIGHNESS | C | Snitzel | Diana's Star | Michael Freedman | Tommy Berry | 5 | 56.5kg |
3 | PIEROLITE | C | Pierata | Unswerving | Gary Portelli | Sam Clipperton | 1 | 56.5kg |
4 | SPYWIRE | C | Trapeze Artist | Secret Trail | Ciaron Maher & David Eustace | Tyler Schiller | 8 | 56.5kg |
5 | BRUTAL ELEGANCE | F | Brutal | Dove Lane | Brett Cavanough | Ms Rachel King | 4 | 54.5kg |
6 | JUSTICE PLEASE | F | Justify | Pleasurable | Kris Lees | Dylan Gibbons (a) | 2 | 54.5kg |
7 | SNEAKY SOFIA | F | Merchant Navy | Shoboard | Damien Lane | Reece Jones | 6 | 54.5kg |
8 | TOQUE | F | Street Boss | Gorgons | Gai Waterhouse & Adrian Bott | Tim Clark | 3 | 54.5kg |
Launceston: Listed Conquering S., $125,000, 1400m
Black type fields
Wyong
Launceston